Basmati Rice
Basmati Rice (Extra Long Grain)
Speciality: Longest grain basmati in the world with exceptional elongation and aroma
Grain Length: 8.2 mm+ | Elongates 2X post-cooking
Type: Steam | Sella (Parboiled) | Raw | Golden Sella
Basmati Rice – The World’s Longest Grain, Unmatched in Taste and Aroma
Basmati Rice is renowned worldwide for having the longest grain—both before and after cooking—and delivers up to 30% more volume than any other Basmati variety. This exceptional grade of Basmati is celebrated for its extraordinary length, delicate texture, unique aroma, subtly sweet flavor, and high nutritional value.
India, the land of rich culinary traditions, is synonymous with premium Basmati rice. Each variety carries its own unique qualities—some known for their remarkable length, others for their captivating aroma, and still others for their exquisite beauty. Yet, one thing unites them all: their signature taste. Regardless of the brand or grain, the authentic richness of Indian Basmati is unmistakable.
When it comes to fine dining and premium rice experiences, Basmati Rice remains the first choice worldwide. Whether preparing a fragrant biryani or serving an international dish, this rice elevates every plate. It is a staple that completes any meal, cherished by food lovers across cultures.
Health Benefits
- Naturally gluten-free and easy to digest
- Low glycemic index – suitable for diabetics
- Rich in energy-providing complex carbohydrates
Variety | Avg. Grain Length (Raw) | Elongation Ratio (After Cooking) | Sub-Categories Available | Common Uses |
Pusa Basmati 1121 | 8.30 – 8.40 mm | 2.5X to 3X | Raw, Steam, Sella (Parboiled), Golden Sella | Known for extra-long grain (up to 8.4mm), high elongation ratio, and aroma. |
Pusa Basmati 1509 | 8.20 – 8.30 mm | 2X to 2.5X | Raw, Steam, Sella, Golden Sella | Good grain length (8.3mm), aromatic, used for parboiled and steam rice. |
Pusa Basmati 1401 | 7.60 – 7.80 mm | 2X to 2.3X | Raw, Steam, Sella | Cross between 1121 and Traditional Basmati. Excellent aroma and cooking quality. Slightly shorter grain than 1121 but superior taste. |
Pusa Basmati 1718 | 8.10 – 8.30 mm | 2.5X | Raw, Steam, Sella | PB1 substitute with built-in resistance to bacterial leaf blight (BLB). |
Traditional Basmati (e.g., Basmati 370, Taraori) | 6.80 – 7.20 mm | 2X | Raw(mainly) | True Basmati Aroma: Retains original fragrance and cooking behavior found in traditional varieties like Dehraduni and Basmati 370 |
Basmati Rice – Specifications
Parameter | Specification |
---|---|
Purity | 92.00% Min. |
Field Admixture | 8.00% Max. |
Average Grain Length | 8.35 mm |
Elongation After Cooking | Up to 19 mm |
Moisture | Below 12.5% |
Broken Grains | Below 1% |
Pin Broken | Below 3% |
Damaged Grains | Below 1% |
Discolored Grains | Below 1% |
Chalky Kernels | Below 5% |
Kett (Light) | 38–40 |
Immature Grains | Below 3% |
Foreign Matter | Nil |
Packaging Options | PP Bags, Non-Woven Bags, Jute Bags, BOPP Bags, Plastic Pouches |
Supply Capacity | 2,000 Tons per Week |
Main Export Markets | USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey, UK |
Reviews
There are no reviews yet.